Material: Super quality low carbon steel wire.
Weaving: Plain or twill woven wire cloth. Can be processed into filter discs of various sizes. Specialists in cut to size panels in all shapes including, squares, rectangles and circles in all materials and mesh sizes.
Use: Black Wire Cloth is mainly used in filtration of rubber, plastic, petroleum and grains industry.
Mesh/Inch | Opening (mm) | Wire Diameter (mm) | Reference weight (kg/sq.meter) |
---|---|---|---|
10mesh × 10mesh | 1.94 | 0.6 | 1.8 |
10mesh × 10mesh | 1.98 | 0.56 | 1.56 |
12mesh × 12mesh | 1.52 | 0.6 | 2.16 |
12mesh × 12mesh | 1.56 | 0.56 | 1.88 |
18mesh × 18mesh | 0.96 | 0.45 | 1.82 |
18mesh × 18mesh | 1.0 | 0.41 | 1.52 |
18mesh × 18mesh | 1.04 | 0.37 | 1.23 |
18mesh × 18mesh | 1.06 | 0.35 | 1.1 |
20mesh × 20mesh | 0.86 | 0.41 | 1.68 |
20mesh × 20mesh | 0.9 | 0.37 | 1.38 |
22mesh × 22mesh | 0.74 | 0.35 | 1.33 |
22mesh × 22mesh | 0.79 | 0.30 | 0.99 |
24mesh × 24mesh | 0.7 | 0.35 | 1.5 |
26mesh × 26mesh | 0.63 | 0.35 | 1.66 |
28mesh × 28mesh | 0.6 | 0.31 | 1.36 |
30mesh × 30mesh | 0.64 | 0.31 | 1.46 |
32mesh × 32mesh | 0.5 | 0.29 | 1.36 |
34mesh × 34mesh | 0.47 | 0.28 | 1.3 |
36mesh × 36mesh | 0.47 | 0.28 | 1.3 |
38mesh × 38mesh | 0.41 | 0.26 | 1.1 |
40mesh × 40mesh | 0.39 | 0.25 | 1.2 |
40mesh × 40mesh | 0.41 | 0.23 | 1.06 |
40mesh × 40mesh | 0.43 | 0.21 | 0.88 |
42mesh × 42mesh | 0.365 | 0.24 | 1.1 |
44mesh × 44mesh | 0.347 | 0.23 | 1.0 |
46mesh × 46mesh | 0.332 | 0.22 | 1.0 |
48mesh × 48mesh | 0.319 | 0.20 | 0.96 |
50mesh × 50mesh | 0.318 | 0.19 | 0.91 |
50mesh × 50mesh | 0.338 | 0.17 | 0.72 |
56mesh × 56mesh | 0.248 | 0.17 | 0.81 |
60mesh × 60mesh | 0.27 | 0.15 | 0.68 |
Contact Us
Our professional sales representatives will provide you the suggestions of wire meshes and applications. Just tell us your requirements and your problems, we will help you solve them. Our professional sales representatives will provide you the suggestions of wire meshes and applications.