A conveyor belt contains all the advantages of woven metal wire mesh. The surface of the belt mesh would not be out of shape easily, because the heavily bended wires in it can make all the spiral wire rods remain in the correct position. It is mainly used in mechanical assembly line in electronic industry, glass factory, instrument drying, and rubber factory.
Wire Diameter of Mesh Strip(mm) | mesh wire diameter (mm) | mesh wire quantity m bars | Net wire quantity/m/coil |
---|---|---|---|
4 | 6 | 33 bars | 40coil |
3.5 | 3.5 | 33 bars | 40coil |
2.8 | 2.8 | 52 bars | 60coil |
2 | 2 | 57 bars | 71coil |
2.8 | 2.8 | 72 bars | 80coil |
2.8 | 3 | 92 bars | 100coil |
2.8 | 2.8 | 105 bars | 118 coil |
2.8 | 2.8 | 60 bars | 138 coil |
1.6 | 1.6 | 72 bars | 80 coil |
1.6 | 1.6 | 105 bars | 118 coil |
1.6 | 1.6 | 125 bars | 138 coil |
1.6 | 1.6 | 158 bars | 158 coil |
1.2 | 1.2 | 92 bars | 100 coil |
1.2 | 1.2 | 105 bars | 118 coil |
1.2 | 1.2 | 92 bars | 138 coil |
1.2 | 1.2 | 158 bars | 158 coil |
0.9 | 0.9 | 158 bars | 158 coil |
Contact Us
Our professional sales representatives will provide you the suggestions of wire meshes and applications. Just tell us your requirements and your problems, we will help you solve them. Our professional sales representatives will provide you the suggestions of wire meshes and applications.